Fees 2026
The below fees are applicable for Weddings and Funerals held in the Cathedral in 2026. Fees for future years will be subject to an annual increase of up to the Consumer Prices Index (CPI).
In case of financial hardship and in some other circumstances, fees may be wholly or partially waived at the discretion of the Provost.
Some forms of recording or livestreaming may incur additional fees.
| Weddings | Funerals | |
| Service Charges | ||
| Service in Cathedral or elsewhere | £220 | £165 |
| Facilities Costs | ||
| Heating & Utilities (including Verger / Steward) | £165 | £165 |
| Service booklets, preparation & printing* | £55 | £55 |
| Flowers | £85 plus cost of flowers (est. £150) | N/A |
| Bells | £300 | N/A |
| Livestreaming/recording | £110 | £100 |
| Music | ||
| Use of organ | £55 | £50 |
| Organist (no choir) | £220 | £180 |
| Organist + four singers | £330 | £300 |
| Organist + eight singers | £440 | £400 |
*for up to 50 booklets



