Fees 2022
In case of financial hardship and in some other circumstances, fees may be wholly or partially waived at the discretion of the Provost.
Some forms of recording or livestreaming may incur additional fees.
Weddings | Funerals | |
Service Charges | ||
Service in Cathedral or elsewhere | £200 | £150 |
Facilities Costs | ||
Heating & Utilities (including Verger / Steward) | £150 | £150 |
Service booklets, preparation & printing* | £50 | £50 |
Flowers | £75 plus cost of flowers (est. £150) | N/A |
Bells | £250 | N/A |
Livestreaming/recording | £100 | £100 |
Music | ||
Use of organ | £50 | £50 |
Organist (no choir) | £200 | £170 |
Organist + four singers | £300 | £270 |
Organist + eight singers | £400 | £370 |
*for up to 50 booklets